Helgeland Panorama weather
Latitude N 66° 02' 26" Longitude E 12° 42' 47" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 00:00 on 01 januar |
| Lowest Temperature | 0,0 °C | 00:00 on 01 januar |
| Highest Dew Point | -14,4 °C | 00:00 on 01 januar |
| Lowest Dew Point | -14,4 °C | 00:00 on 01 januar |
| Highest Apparent Temperature | 0,0 °C | 00:00 on 01 januar |
| Lowest Apparent Temperature | 0,0 °C | 00:00 on 01 januar |
| Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 januar |
| Highest Heat Index | 0,0 °C | 00:00 on 01 januar |
| Highest Minimum | 0,0 °C | 01 januar |
| Lowest Maximum | 0,0 °C | 01 januar |
| Highest Humidity | 0 % | 00:00 on 01 januar |
| Lowest Humidity | 0 % | 00:00 on 01 januar |
| Highest Daily Range | 0,0 °C | 01 januar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 728 days | to 10 mai |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 0,0 m/s | 00:00 on 01 januar |
| Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 januar |
| Highest Daily Wind Run | 0,0 km | 01 januar |
| Pressure | ||
| Lowest Pressure (sl) | 962,4 mb | 07:46 on 10 februar |
| Highest Pressure (sl) | 1057,1 mb | 16:12 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.05.2020 05:30:00
powered by
Cumulus v1.9.4 (1099)