Helgeland Panorama weather
Latitude N 66° 02' 26" Longitude E 12° 42' 47" Elevation 10 m
Records began on 19 september 2010. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12,9 °C | at 12:40 on 03 januar 2018 |
| Lowest Temperature | -13,3 °C | at 11:08 on 04 januar 2016 |
| Highest Dew Point | 6,3 °C | at 05:21 on 26 januar 2015 |
| Lowest Dew Point | -33,9 °C | at 09:38 on 21 januar 2018 |
| Highest Apparent Temperature | 9,4 °C | at 12:40 on 03 januar 2018 |
| Lowest Apparent Temperature | -25,6 °C | at 14:48 on 12 januar 2015 |
| Lowest Wind Chill Temperature | -20,3 °C | at 14:48 on 12 januar 2015 |
| Highest Heat Index | 12,9 °C | at 12:40 on 03 januar 2018 |
| Highest Minimum | 12,9 °C | at 00:00 on 04 januar 2018 |
| Lowest Maximum | -8,8 °C | at 00:00 on 05 januar 2016 |
| Highest Humidity | 99 % | at 02:01 on 13 januar 2015 |
| Lowest Humidity | 10 % | at 00:00 on 01 januar 2018 |
| Highest Daily Range | 13,2 °C | on 03 januar 2018 |
| Lowest Daily Range | 0,0 °C | on 21 januar 2015 |
| Rainfall | ||
| Highest Rain Rate | 50,4 mm/hr | at 12:41 on 21 januar 2018 |
| Highest Hourly Rainfall | 4,2 mm | at 12:41 on 21 januar 2018 |
| Highest Daily Rainfall | 4,2 mm | on 21 januar 2018 |
| Highest Monthly Rainfall | 4,2 mm | januar 2018 |
| Longest Dry Period | 628 days | to 31 januar 2020 |
| Longest Wet Period | 1 days | to 13 januar 2015 |
| Wind | ||
| Highest Wind Gust | 35,5 m/s | at 15:35 on 01 januar 2015 |
| Highest Wind Speed Average | 25,7 m/s | at 19:02 on 01 januar 2015 |
| Highest Daily Wind Run | 1293,8 km | on 12 januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 946,5 mb | at 04:27 on 30 januar 2016 |
| Highest Pressure (sl) | 1054,6 mb | at 15:16 on 12 januar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.05.2020 05:30:00
powered by
Cumulus v1.9.4 (1099)