Helgeland Panorama weather
Latitude N 66° 02' 26" Longitude E 12° 42' 47" Elevation 10 m
Records began on 19 september 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 51,0 °C | at 16:28 on 17 juli 2011 |
| Lowest Temperature | -20,9 °C | at 01:07 on 04 september 2011 |
| Highest Dew Point | 27,2 °C | at 13:53 on 13 juli 2015 |
| Lowest Dew Point | -37,3 °C | at 06:38 on 26 februar 2018 |
| Highest Apparent Temperature | 37,2 °C | at 14:16 on 10 juli 2014 |
| Lowest Apparent Temperature | -28,6 °C | at 04:08 on 05 februar 2012 |
| Lowest Wind Chill Temperature | -45,4 °C | at 20:10 on 10 juli 2011 |
| Highest Heat Index | 36,6 °C | at 14:16 on 10 juli 2014 |
| Highest Minimum | 999,0 °C | at 00:00 on 05 september 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 05 september 2011 |
| Highest Humidity | 99 % | at 05:51 on 23 desember 2011 |
| Lowest Humidity | 10 % | at 09:20 on 22 mars 2012 |
| Highest Daily Range | 19,6 °C | on 29 august 2014 |
| Lowest Daily Range | 0,0 °C | on 01 august 2013 |
| Rainfall | ||
| Highest Rain Rate | 1,1796E5 mm/hr | at 01:49 on 18 juli 2011 |
| Highest Hourly Rainfall | 9830,4 mm | at 01:49 on 18 juli 2011 |
| Highest Daily Rainfall | 17201,0 mm | on 18 oktober 2016 |
| Highest Monthly Rainfall | 17201,0 mm | oktober 2016 |
| Longest Dry Period | 728 days | to 10 mai 2020 |
| Longest Wet Period | 14 days | to 09 januar 2013 |
| Wind | ||
| Highest Wind Gust | 101,0 m/s | at 18:45 on 26 august 2018 |
| Highest Wind Speed Average | 93,8 m/s | at 20:50 on 20 november 2018 |
| Highest Daily Wind Run | 8113,9 km | on 07 desember 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 946,5 mb | at 04:27 on 30 januar 2016 |
| Highest Pressure (sl) | 1082,2 mb | at 17:25 on 29 januar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 11.05.2020 05:30:00
powered by
Cumulus v1.9.4 (1099)