Helgeland Panorama weather
Latitude N 66° 02' 26" Longitude E 12° 42' 47" Elevation 10 m
| Dawn: | 00:07 | Sunrise: | 03:45 | Moonrise: | ----- | ![]() |
| Dusk: | 02:03 | Sunset: | 22:29 | Moonset: | ----- | |
| Daylight: | 01:56 | Day length: | 18:44 | Moon Phase: | Waning Gibbous |
Welcome to Leinesodden, Northside of the Helgelandbridge.
The weather station in use is the Proove WP1400, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 0,0 °C | Dew Point | -14,4 °C |
| Windchill | 0,0 °C | Humidity | 0% |
| Heat Index | 0,0 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-05-13 19:46 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026,1 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 11.05.2020 05:30:00
powered by
Cumulus
v1.9.4 (1099)
